endowment financials

Stewarding philanthropic assets totaling approximately $75.9 million, the Foundation invests in ideas and organizations that improve access, education, research and policy to result in a measurably healthier region. See below for information on EHF's total annual operating budget and funds managed through our public-private partnerships.

2013–2019 Managed/Governed Funds
  Total Annual EHF Operating Budget EHF Partner Managed / Governed Funds1 STH  Operating Budget2 Annual Totals
2013 $2,897,341 $500,000 $— $3,397,341
2014 $4,956,037 $3,600,000 $11,000,000 $19,556,037
2015 $5,482,513 $7,038,333 $11,000,000 $23,520,846
2016 $4,980,373 $10,330,000 $11,000,000 $26,310,373
2017 $4,285,000 $22,994,667 $19,000,000 $46,279,667
2018 $3,950,000 $43,394,667 $19,000,000 $66,344,667
2019 $4,100,809 $48,884,000 $19,000,000 $71,984,809
  1. Funds managed through Empire Health Foundation’s public-private partnerships and additional leveraged resources
  2. Spokane Teaching Health